HOT JOB OF THE WEEK
HOT JOB OF THE WEEK
JOB SEEKER SERVICES
Looking for a new job can be incredibly challenging, overwhelming, and stressful. Don’t worry because we are here to help you through each step as you find your next job, pursue your passions, and achieve your dreams. The Bristol MassHire Career Centers serve as a vital link between workers and employers to bring about economic opportunity. Our Centers provide a variety of employment-related services for job seekers to help them meet their employment and career goals.

VIEW THESE OPPORTUNITIES
Julian Woods LLC – Attleboro
| Posted | Details | Job Order | Ends |
|---|---|---|---|
| 6/1/26 | Woodworking Production Worker | 24374964 | 7/3/26 |
| 6/1/26 | Production Assistant | 24374970 | 7/3/26 |
| 6/1/26 | Cabinet Mfg. – Spraying & Staining | 24374974 | 7/3/26 |
| 6/1/26 | Machine Operator | 24374977 | 7/3/26 |
| 6/1/26 | Cabinet Assembler | 24374978 | 7/3/26 |
Health Related – RN
| Posted | Details | Job Order | Ends |
|---|---|---|---|
| 6/1/26 | Operating Room RN – Brown Health Medical Group | 24375032 | 8/30/26 |
| 5/19/26 | RN – Hathaway Manor Extended FacII | 24315432 | 8/17/26 |
| 5/4/26 | RN Admissions PRN – Southcoast Behavioral Health | 24234820 | 8/2/26 |
| 4/16/26 | Overnight RN or LPN – High Point Treatment Center | 24151807 | 7/15/26 |
| 4/14/26 | Registered Nurse (RN) – Fall River Jewish Home, Inc. | 24142267 | 7/13/26 |
Health Related – LPN
| Posted | Details | Job Order | Ends |
|---|---|---|---|
| 6/1/26 | LPN – Brown Health Medical Group | 24375069 | 8/30/26 |
| 5/19/26 | LPN – Hathaway Manor Extended FacII | 24315431 | 8/17/26 |
| 5/18/26 | LPN – High Point Treatment Center | 24310840 | 8/16/26 |
| 4/14/26 | LPN (Licensed Practical Nurse) – Fall River Jewish Home, Inc. | 24142270 | 7/13/26 |
Health Related – CNA
| Posted | Details | Job Order | Ends |
|---|---|---|---|
| 5/13/26 | Certified Nursing Assistant – Children’s – Crystal Springs, Inc. | 24282248 | 12/31/26 |
Health Related – Other
| Posted | Details | Job Order | Ends |
|---|---|---|---|
| 6/1/26 | HR Generalist/Business Partner – Brown Health Medical Group | 24375066 | 8/30/26 |
| 6/1/26 | Authorization Specialist – Brown Health Medical Group | 24375051 | 8/30/26 |
| 6/1/26 | Medical Assistant – Brown Health Medical Group | 24375000 | 8/30/26 |
| 5/19/26 | Medical Assistant – Prime Medical Associates | 24315315 | 8/17/26 |
| 5/4/26 | Medical Assistant/ Patient Service Spec. – Revere Medical | 24234742 | 8/2/26 |
| 5/4/26 | Medical Assistant – Revere Medical | 24234741 | 8/2/26 |
Transportation Related
| Posted | Details | Job Order | Ends |
|---|---|---|---|
| 6/17/26 | (*New*) CDL A or B Driver – Martignetti Companies | 24455468 | 8/15/26 |
| 6/3/26 | Driver CDL A Seasonal & Full Time – Martignetti Companies | 24380868 | 9/1/26 |
| 6/3/26 | CDL A Driver – NWD Inc. | 24380848 | 9/1/26 |
| 5/22/26 | CDL Driver – Colonial Wholesale Beverage | 24331924 | 8/20/26 |
| 5/20/26 | Class B Night Driver – Northern Wind, Inc. | 24320885 | 8/18/26 |
| 4/30/26 | CDL Driver – Class A – Hardpine INC. | 24215724 | 7/29/26 |
Government Related
| Posted | Details | Job Order | Ends |
|---|---|---|---|
| 4/22/26 | Planning Clerk – Town of Lakeville | 24178269 | 7/21/26 |
| Open | MassCareers Job Opportunities | Job Board |
Various
| Posted | Details | Job Order | Ends |
|---|---|---|---|
| 6/17/26 | (*New*) Director, Human Resources Operations – Martignetti Companies | 24455500 | 8/15/26 |
| 6/17/26 | (*New*) Accounts Payable Specialist (Credit) – Martignetti Companies | 24455481 | 8/15/26 |
| 6/12/26 | Framing Carpenter/Carpenter Helper – Aerotek Staffing | 24433208 | 7/17/26 |
| 6/12/26 | Assistant Retail Store Manager – Randstad Sourceright | 24433204 | 7/17/26 |
| 6/10/26 | Machinist B – AMETEK Brookfield Engineering | 24417163 | 7/10/26 |
| 6/10/26 | Stitcher – CM Bedding Group, Inc | 24417159 | 7/10/26 |
| 6/10/26 | General Warehouse Staff – CM Bedding Group, Inc | 24417158 | 7/10/26 |
| 6/9/26 | Office Worker – American Power Source Inc. | 24413621 | 9/7/26 |
| 6/8/26 | Auto Technician – FT – Pleasant Auto Center | 24410435 | 9/6/26 |
| 6/8/26 | Store Driver – Part Time – MAXIMUS | 24410341 | 7/17/26 |
Employer Job Boards
| Posted | Details | Job Board | Ends |
|---|---|---|---|
| Open | Stop & Shop Distribution Center is Hiring! | Job Board | Open |
| Open | MARTIGNETTI IS HIRING! – Various Positions | Job Board | Open |
| Open | Valiant Integrated Services is hiring! | Job Board | Open |